Passaic - Clifton CYO

 

2005- 2006 Cheerleading Scores

 

CATEGORY: TEAM CHEER JUDGE 1 JUDGE 2 JUDGE 3 TOTAL DEDUCTION FINAL START DEGREE
- - - - - -     - -
CHAMPION SAINT CLARE'S 81 83 85 249 0 249 2 1
2 SAINT PHILIP'S 79 81 82 242 5 237 4 1
3 SAINT PAUL'S 79 76 77 232 0 232 5 1
4 MOUNT CARMEL 75 75 73 223 0 223 1 2
5 SAINT ANDREW'S 74 74 74 222 0 222 6 2
6 SAINT BRENDAN'S 73 72 75 220 0 220 3 2

 

CATEGORY SINGLES' CHEER JUDGE 1 JUDGE 2 JUDGE 3 TOTAL DEDUCTION FINAL START DEGREE
- - - - - -     - -
CHAMPION SAINT CLARE'S 81 81 83 245 0 245 2 1
2 SAINT BRENDAN'S 77 78 79 234 0 234 3 1
3 SAINT PHILIP'S 75 76 76 227 0 227 4 2
4 MOUNT CARMEL 76 73 73 222 0 222 1 2
5 SAINT PAUL'S 73 72 71 216 0 216 5 2

 

CATEGORY: TEAM CHEER DANCE JUDGE 1 JUDGE 2 JUDGE 3 TOTAL DEDUCTION FINAL START DEGREE
- - - - - -     - -
CHAMPION SAINT CLARE'S 80 84 82 246 5 241 2 1
2 SAINT PAUL'S 77 75 75 227 0 227 5 1
3 SAINT BRENDAN'S 75 74 76 225 0 225 3 1
4 SAINT PHILIP'S 75 76 77 228 5 223 4 2
5 MOUNT CARMEL 72 72 72 216 0 216 1 2
6 SAINT ANDREW'S 73 70 71 214 0 214 6 2

 

CATEGORY DOUBLES' DANCE JUDGE 1 JUDGE 2 JUDGE 3 TOTAL DEDUCTION FINAL START DEGREE
- - - - - -     - -
CHAMPION SAINT CLARE'S 80 79 79 238 0 238 2 1
2 SAINT BRENDAN'S 76 73 73 222 0 222 3 1
3 SAINT ANDREW'S 74 74 73 221 0 221 6 1
4 SAINT PAUL'S 72